Corporate Governance
Corporate Documents
Bearing in mind transparent relations with capital market participants, we provide investors and the general public with full information about Synektik SA.
| Name | Action |
|---|---|
| Statute of Synektik SA /Polish/ | Download |
| Regulations of the Supervisory Board of Synektik SA /Polish/ | Download |
| Regulations of the Management Board of Synektik SA /Polish/ | Download |
| National Court Register /Polish/ | Download |
| Regulations of the General Meeting of Synektik SA /Polish/ | Download |
| Regulations of the Nominations and Remuneration Committee /Polish/ | Download |
| Regulations of the Audit Committee /Polish/ | Download |
| Synektik SA remuneration policy /Polish/ | Download |
Good practices
Synektik SA ensures proper communication with investors by conducting a transparent and effective information policy. To this end, it ensures easy and non-discriminatory access to disclosed information, using various tools and communication channels.
The two-person Management Board consists exclusively of men, while the five-person Supervisory Board includes one woman. The Company expresses support for the above recommendation, however, the decision on the composition of the Supervisory Board is made by the Shareholders at the General Meeting. The Company pursues a policy based on which it employs the competent, creative people with appropriate professional experience and education.
The Management Board of the Company informs that:
- Synektik SA comply with the applicable regulations related to the rotation of the audit firm and the key auditor as well as mandatory grace periods,
- The Company have a policy regarding the selection of the audit firm and a policy regarding the provision of additional non-audit services to it by the audit firm, an entity associated with the audit firm or a member of its network, including services conditionally exempt from the ban on the provision by the audit firm.
| Name | Details | Action |
|---|---|---|
| EBI Report 1/2021 of 21 July 2021 /Polish/ | Information on the status of application of WSE Best Practices 2021 | Download |
| EBI Report 1/2016 of 7 January 2016 /Polish/ | Report on the scope of application of Best Practices | Download |
| EBI Report 2/2014 of 27 October 2014 /Polish/ | Information on the application of corporate governance principles contained in the Best Practices of Companies Listed on the Warsaw Stock Exchange | Download |
Declaration on the application of corporate governance principles in the Synektik SA Capital Group
| Name | Action |
|---|---|
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2024 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2023 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2022 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2021 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2020 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2019 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2018 financial year /Polish/ | Download |
| Declaration on the application of corporate governance principles in the Synektik SA Capital Group in the 2017 financial year /Polish/ | Download |
Information on the implementation of the tax strategy by Synektik SA
| Name | Action |
|---|---|
| Information on the implementation of the tax strategy by Synektik SA for the 2022/2023 tax year /Polish/ | Download |